403Webshell
Server IP : 217.160.0.36  /  Your IP : 216.73.216.190
Web Server : Apache
System : Linux info 3.0 #1337 SMP Tue Jan 01 00:00:00 CEST 2000 all GNU/Linux
User : u90690018 ( 2806576)
PHP Version : 8.4.27
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /kunden/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /kunden/proc/stat
cpu  9116808099 79335405 2007474346 11976354296 0 0 0 0 0 0
cpu0 128386444 2181440 21991645 6923897 0 0 0 0 0 0
cpu1 73004434 1950206 28935989 116875939 0 0 0 0 0 0
cpu2 145835591 390125 32509132 43779748 0 0 0 0 0 0
cpu3 90325242 1944807 28844360 100285486 0 0 0 0 0 0
cpu4 149575032 390632 25626569 48552682 0 0 0 0 0 0
cpu5 92152590 1909223 28739782 98661637 0 0 0 0 0 0
cpu6 149232775 390553 25514331 48990457 0 0 0 0 0 0
cpu7 92619970 1891342 28722194 98252825 0 0 0 0 0 0
cpu8 148439671 399277 25481168 49784563 0 0 0 0 0 0
cpu9 92922816 1866517 28712271 97984531 0 0 0 0 0 0
cpu10 147843202 395986 25395087 50460830 0 0 0 0 0 0
cpu11 92285242 1862257 28628271 98708601 0 0 0 0 0 0
cpu12 147227858 398302 25354616 51091643 0 0 0 0 0 0
cpu13 92088798 1854470 28559027 98983240 0 0 0 0 0 0
cpu14 146498947 405018 25409999 51735792 0 0 0 0 0 0
cpu15 92702109 1849070 28782586 98158907 0 0 0 0 0 0
cpu16 145513678 409686 25345006 52753009 0 0 0 0 0 0
cpu17 92306936 1845470 28716106 98622720 0 0 0 0 0 0
cpu18 144682240 414225 25205476 53691704 0 0 0 0 0 0
cpu19 92699503 1845642 28684982 98256373 0 0 0 0 0 0
cpu20 143649742 418513 25121897 54774965 0 0 0 0 0 0
cpu21 92714497 1856275 28649713 98273775 0 0 0 0 0 0
cpu22 142718097 433130 24975498 55809160 0 0 0 0 0 0
cpu23 88257666 1789877 27863877 103558134 0 0 0 0 0 0
cpu24 141209618 431098 24869826 57391074 0 0 0 0 0 0
cpu25 92713272 1850196 28552231 98366444 0 0 0 0 0 0
cpu26 140210475 443545 24938826 58276679 0 0 0 0 0 0
cpu27 92761355 1852294 28706302 98174724 0 0 0 0 0 0
cpu28 138890586 448904 24820881 59667855 0 0 0 0 0 0
cpu29 92371366 1831746 28637769 98653839 0 0 0 0 0 0
cpu30 137607650 461858 24708680 61016396 0 0 0 0 0 0
cpu31 92231751 1854713 28574287 98827234 0 0 0 0 0 0
cpu32 135913039 468234 24628593 62744224 0 0 0 0 0 0
cpu33 92305446 1845553 28557686 98775423 0 0 0 0 0 0
cpu34 134312952 475846 24546706 64368188 0 0 0 0 0 0
cpu35 92365455 1858408 28601056 98664980 0 0 0 0 0 0
cpu36 132807330 486374 24414474 65951259 0 0 0 0 0 0
cpu37 93104963 1857860 28605772 97924629 0 0 0 0 0 0
cpu38 131085232 498927 24348362 67669779 0 0 0 0 0 0
cpu39 92562846 1857285 28559482 98511774 0 0 0 0 0 0
cpu40 129342052 505391 24286404 69426481 0 0 0 0 0 0
cpu41 92059062 1852118 28575666 98999764 0 0 0 0 0 0
cpu42 127672504 518447 24161770 71150535 0 0 0 0 0 0
cpu43 92356999 1848706 28588698 98706802 0 0 0 0 0 0
cpu44 126005184 539216 24101939 72802687 0 0 0 0 0 0
cpu45 92544700 1850362 28636343 98477965 0 0 0 0 0 0
cpu46 124569078 543296 23962912 74317546 0 0 0 0 0 0
cpu47 92803117 1846983 28577589 98259733 0 0 0 0 0 0
cpu48 122917464 548564 23830310 76036442 0 0 0 0 0 0
cpu49 92728347 1853118 28546384 98362406 0 0 0 0 0 0
cpu50 121539221 552435 23713628 77476516 0 0 0 0 0 0
cpu51 92303605 1844695 28499239 98845695 0 0 0 0 0 0
cpu52 136153513 64648 20977012 67578266 0 0 0 0 0 0
cpu53 30648692 492804 8981092 184085042 0 0 0 0 0 0
cpu54 78028043 240474 16381324 129848702 0 0 0 0 0 0
cpu55 31288071 449916 8510124 184053759 0 0 0 0 0 0
cpu56 87619171 227456 14578095 122139507 0 0 0 0 0 0
cpu57 31340807 447050 8428317 184107587 0 0 0 0 0 0
cpu58 87665170 224117 14572430 122104075 0 0 0 0 0 0
cpu59 31278488 450278 8399916 184201743 0 0 0 0 0 0
cpu60 87770632 232700 14604029 121955646 0 0 0 0 0 0
cpu61 31345722 436441 8401335 184144783 0 0 0 0 0 0
cpu62 87956330 224848 14608214 121761226 0 0 0 0 0 0
cpu63 31771205 439713 8448684 183664320 0 0 0 0 0 0
cpu64 87710955 225432 14614882 121989227 0 0 0 0 0 0
cpu65 32158903 440581 8495211 183234686 0 0 0 0 0 0
cpu66 87768870 230634 14694782 121834577 0 0 0 0 0 0
cpu67 31364194 435838 8424233 184102201 0 0 0 0 0 0
cpu68 87899246 227636 14734337 121666835 0 0 0 0 0 0
cpu69 31834164 445641 8483304 183565837 0 0 0 0 0 0
cpu70 87911199 229872 14712352 121667285 0 0 0 0 0 0
cpu71 31417569 442359 8393820 184079637 0 0 0 0 0 0
cpu72 88050204 230127 14706533 121527102 0 0 0 0 0 0
cpu73 31625190 443264 8426446 183830988 0 0 0 0 0 0
cpu74 87907211 231700 14677573 121684602 0 0 0 0 0 0
cpu75 36181157 480576 9045680 178642297 0 0 0 0 0 0
cpu76 88415756 230415 14745729 121100828 0 0 0 0 0 0
cpu77 31659046 443192 8413126 183813497 0 0 0 0 0 0
cpu78 88183508 229266 14825514 121245628 0 0 0 0 0 0
cpu79 31343801 439374 8405417 184136124 0 0 0 0 0 0
cpu80 88145808 233613 14848588 121245353 0 0 0 0 0 0
cpu81 31890794 438697 8493238 183508907 0 0 0 0 0 0
cpu82 88120820 234664 14839916 121260176 0 0 0 0 0 0
cpu83 31843549 440340 8461261 183583768 0 0 0 0 0 0
cpu84 88161735 229908 14861635 121193197 0 0 0 0 0 0
cpu85 32056410 430271 8493713 183348564 0 0 0 0 0 0
cpu86 88187013 234732 14896868 121122993 0 0 0 0 0 0
cpu87 31895946 446308 8472135 183524435 0 0 0 0 0 0
cpu88 88085648 235996 14895328 121209226 0 0 0 0 0 0
cpu89 31352368 427122 8363176 184191394 0 0 0 0 0 0
cpu90 88044784 237436 14940884 121188116 0 0 0 0 0 0
cpu91 31829628 441618 8438776 183628016 0 0 0 0 0 0
cpu92 88190140 239010 15045203 120930329 0 0 0 0 0 0
cpu93 32199616 435079 8507287 183191872 0 0 0 0 0 0
cpu94 88161215 236429 15050751 120940782 0 0 0 0 0 0
cpu95 31891510 428308 8473425 183542456 0 0 0 0 0 0
cpu96 88158377 239341 15134294 120839877 0 0 0 0 0 0
cpu97 31831133 439740 8470959 183583216 0 0 0 0 0 0
cpu98 88025901 244760 15129154 120958694 0 0 0 0 0 0
cpu99 31572548 431051 8404475 183927235 0 0 0 0 0 0
cpu100 88084885 246390 15176340 120834963 0 0 0 0 0 0
cpu101 31822861 426875 8425693 183654601 0 0 0 0 0 0
cpu102 87896162 243866 15171624 121021230 0 0 0 0 0 0
cpu103 32084643 439247 8468676 183341152 0 0 0 0 0 0
intr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 0
btime 1792560783
processes 0
procs_running 0
procs_blocked 0
softirq 0 0 0 0 0 0 0 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit